Catalog
A new type of ceramic glass board screen which uses
tempered glass and specialized ceramic (patent registered)
Simultaneously solves problems with hotspots, erasability, and screen clarity
Characteristics
01 | Fusion of tempered glass with specialized ceramic |
02 | Minimizes reflection of outside light |
03 | Can be used for video projection or written on as a whiteboard |
04 | Increased screen size (110”), with a wide field of view (at least 160°) |
05 | The use of fused special ceramic provides excellent surface hardness, corrosion resistance, and cleanliness |
06 | Extremely resistant to exterior pollution and can be used semipermanently |
07 | Patents: Simultaneously solves problems with hotspots, erasability, and screen clarity |
Test Plan | Ceramic Glass Board | Other Boards | Test Plan | Ceramic Glass Board | Other Boards |
---|---|---|---|---|---|
Measurement of reflected glare (hotspots) |
Measurement of chipping after impact from a magnet (no chipping/chipping) |
||||
Measurement of double visibility when using a board marker |
Measurement of the precision of the crystal lattice |
||||
Measurement of scratching with a box cutter |
Measurement of clear erasure of whiteboard marker without an afterimage |
Product name | Serial number | Case Size(Exterior size) | Board size(Glass size) | Screen size(Screen size) | Procurement price |
---|---|---|---|---|---|
ARBS 1213 | 23424965 | 1235 x 1335 | 1200 x 1300 | 1140 x 1240 | 660,000 |
ARBS 1215 | 23424966 | 1235 x 1535 | 1200 x 1500 | 1140 x 1440 | 780,000 |
ARBS 1515 | 23424967 | 1535 x 1535 | 1500 x 1500 | 1440 x 1440 | 990,000 |
ARBS 2013 | 23424968 | 2035 x 1335 | 2000 x 1300 | 1940 x 1240 | 1,150,000 |
ARBS 2413 | 23424969 | 2435 x 1335 | 2400 x 1300 | 2340 x 1240 | 1,550,000 |
ARBS 2415 | 23424970 | 2435 x 1535 | 2400 x 1500 | 2340 x 1440 | 1,700,000 |
ARBS 3013 | 23424971 | 3000 x 1300 | 2965 x 1265 | 2905 x 1205 | 1,950,000 |
ARBS 3015 | 23424972 | 3000 x 1500 | 2965 x 1465 | 2905 x 1405 | 2,130,000 |
Installation in 38 classrooms
Installation in 28 classrooms
Installation in 33 classrooms
Installation in 8 classrooms
Installation in 32 classrooms
Installation in 20 classrooms